How GoodBusy calculates your score, streak, and rank.
| Component | Weight | Example | Score | Why |
|---|---|---|---|---|
| Sessions | ×10 | 20 | 200 | Showing up counts |
| Turns | ×1 | 150 | 150 | Conversation depth |
| Commits | ×25 | 8 | 200 | Shipping is the signal |
| Streak | ×5 | 14d | 70 | Consistency |
| Total | 620 |
A streak counts consecutive calendar days (UTC) with at least one qualifying session. A qualifying session must have at least one turn.
| Tab | Time window | Resets |
|---|---|---|
| Today | Current UTC day | Every midnight UTC |
| This Week | Last 7 days | Rolling |
| All Time | Everything | Never |
"This Week" is the default tab. It keeps competition fresh so new builders aren't permanently buried by early adopters.
By default you appear with your username. If you set your visibility to anonymous, you show up as "Builder #N" where N is a deterministic hash of your user ID. Your data still counts toward the leaderboard, but nobody knows it's you.